Vuln IOS 15.4(1)SY4
Page content
Security posture via Cisco PSIRT OpenVuln API
Platform: ios
Version: 15.4(1)SY4
Advisory-ID | Impact | CVSS | CVE | Fixed with | First Published |
---|---|---|---|---|---|
cisco-sa-info-disclosure-V4BmJBNF | Cisco IOS and IOS XE Software Information Disclosure Vulnerability | 5.5 | CVE-2020-3477 | 2020-09-24T16:00:00 | |
cisco-sa-ios-bgp-evpn-dos-LNfYJxfF | Cisco IOS and IOS XE Software MP-BGP EVPN Denial of Service Vulnerability | 6.1 | CVE-2020-3479 | 2020-09-24T16:00:00 | |
cisco-sa-tcl-dos-MAZQUnMF | Cisco IOS and IOS XE Software Tcl Denial of Service Vulnerability | 6.5 | CVE-2020-3201 | 2020-06-03T16:00:00 | |
cisco-sa-ikev2-9p23Jj2a | Cisco IOS and IOS XE Software Internet Key Exchange Version 2 Denial of Service Vulnerability | 7.5 | CVE-2020-3230 | 2020-06-03T16:00:00 | |
cisco-sa-ssh-dos-Un22sd2A | Cisco IOS and IOS XE Software Secure Shell Denial of Service Vulnerability | 7.7 | CVE-2020-3200 | 2020-06-03T16:00:00 | |
cisco-sa-tcl-ace-C9KuVKmm | Cisco IOS and IOS XE Software Tcl Arbitrary Code Execution Vulnerability | 6.7 | CVE-2020-3204 | 2020-06-03T16:00:00 | |
cisco-sa-sxp-68TEVzR | Cisco IOS, IOS XE, and NX-OS Software Security Group Tag Exchange Protocol Denial of Service Vulnerability | 6.8 | CVE-2020-3228 | 2020-06-03T16:00:00 | |
cisco-sa-ios-nxos-onepk-rce-6Hhyt4dC | Cisco IOS, IOS XE, IOS XR, and NX-OS Software One Platform Kit Remote Code Execution Vulnerability | 8.8 | CVE-2020-3217 | 2020-06-03T16:00:00 | |
cisco-sa-20200108-ios-csrf | Cisco IOS and Cisco IOS XE Software Web UI Cross-Site Request Forgery Vulnerability | 8.8 | CVE-2019-16009 | 2020-01-08T16:00:00 | |
cisco-sa-20190925-tsec | Cisco IOS and IOS XE Software Change of Authorization Denial of Service Vulnerability | 6.8 | CVE-2019-12669 | 2019-09-25T16:00:00 | |
cisco-sa-20190925-http-client | Cisco IOS and IOS XE Software HTTP Client Information Disclosure Vulnerability | 4.8 | CVE-2019-12665 | 2019-09-25T16:00:00 | |
cisco-sa-20190925-identd-dos | Cisco IOS and IOS XE Software IP Ident Denial of Service Vulnerability | 8.6 | CVE-2019-12647 | 2019-09-25T16:00:00 | |
cisco-sa-20190327-ios-infoleak | Cisco IOS and IOS XE Software Hot Standby Router Protocol Information Leak Vulnerability | 4.3 | CVE-2019-1761 | 2019-03-27T16:00:00 | |
cisco-sa-20190327-c6500 | Cisco IOS Software Catalyst 6500 Series 802.1x Authentication Bypass Vulnerability | 4.7 | CVE-2019-1758 | 2019-03-27T16:00:00 | |
cisco-sa-20180926-cdp-dos | Cisco IOS and IOS XE Software Cisco Discovery Protocol Denial of Service Vulnerability | 7.4 | CVE-2018-15373 | 2018-09-26T16:00:00 | |
cisco-sa-20180926-pnp-memleak | Cisco IOS and IOS XE Software Plug and Play Agent Memory Leak Vulnerability | 6.8 | CVE-2018-15377 | 2018-09-26T16:00:00 | |
cisco-sa-20170419-energywise | Cisco IOS and IOS XE Software EnergyWise Denial of Service Vulnerabilities | 8.6 | CVE-2017-3860 | 2017-04-19T16:00:00 |
Any Comments ?
sha256: c3e4b89e9a31fa5a69fa1ff4839762a32c00430cb927caaf267501554832ac61